Co-organisers
University of Geneva | Hôpitaux Universitaires de Genève | ||||||
Canton de Genève | Service d'Informatique Médicale | ||||||
Institut Suisse de Bioinformatique | HealthGrid Association |
Key note speakers > Wednesday 25th
Session 1 | State of the art of grid research and use at molecule level |
Key note speaker | Arthur Thomas, GB : Of molecules and men - Grid technologies and molecular medicine |
Session 3 | State of the art of grid research and use at cell level |
Key note speaker | Robert Beck, USA : Good Cells, Bad Cells, and the Grid |
Key note speakers > Thursday 26th
Session 6 | State of the art of grid research and use at organ level |
Key note speaker | David Manset, SP : From Mamogrid to Businness: A Grid Success Story |
Session 7 | State of the art of grid research and use at individual level |
Key note speaker | Peter M.A. Sloot, NL, ViroLab : Gridbased Decision Support in HIV Drugranking |
Key note speakers > Friday 27th
Session 9 | State of the art of grid research and use at population level |
Key note speaker | Nicolas Ray, CH : Tracking the legacy of past populations via the Grid |